718 Woods
5 ACRES in Lake of the Woods with 3 building pads, Water, Electricity and Natural Gas! Also includes 12 x 36 Trailer/Camper, TWO 40 ft Containers, New Holland Tractor and awesome views. Super rare opportunity to get raw land to develop but still has infrastructure. So much has already been done. Inquire for even more information!
About 718 Woods , Frazier Park
Directions: Frazier Mtn Rd to Woods
General Description
Property Type | Land |
List Price | $199,000 |
Days On Market | 88 |
Lot Acres | 5.24 |
$/Acre | $37,977 |
Lot SqFt | 228,254 |
$/SqFt | $0.87 |
Zoning | E |
Facts & Features
List Date | 02-24-20 |
Special Listing Conditions | Standard |
Original Price | $199,000 |
Lot Features | 0-1 Unit/Acre, Greenbelt, Horse Property, Lot Over 40000 Sqft, Irregular Lot, Rocks, Rolling Slope, Treed Lot, Up Slope from Street |
View | Hills, Mountain(s), Neighborhood, Panoramic, Park/Greenbelt, Rocks, Trees/Woods |
Utilities | Electricity Available, Natural Gas Available, See Remarks, Water Available, Water Connected |
Distance To Water | 0 |
Association Fee | $0 |
Land Lease | No |
MLS Area Major | LWDS – Lake of the Woods |
County Or Parish | Kern |
Parcel Number | 25652024006 |
Listing Id | SR20039060 |
HOA Dues
|
$0 |
MLS Area | LWDS – Lake of the Woods |
County | Kern |
Parcel # | 25652024006 |
Listing Id | SR20039060 |
Assessment Year | 2020 | 2019 | 2018 |
---|---|---|---|
Assessed Value – Total | $27,060 | $26,530 | $26,010 |
Assessed Value – Land | $27,060 | $26,530 | $26,010 |
Assessed Value – Improved | |||
YOY Change ($) | $530 | $520 | |
YOY Change (%) | 2% | 2% | |
Tax Year | 2020 | 2019 | 2018 |
Total Tax | $297.88 | $295.56 | $290.90 |
YOY Change ($) | $2 | $5 | |
YOY Change (%) | 1% | 2% |
Stacey Havener
State License #: 01303680
Office Ph: 661-212-7943
True North Realty
State License #: 01200877
37362 95th Street East
Littlerock, 93543