3420 Kansas
Wonderful home with Wonderful views of the mountains in the town of Frazier Park. Great curb appeal, partially fenced lot, attached garage, spacious bedrooms, open kitchen, living, and dining room along with Master suite on main upper level and guest bedrooms with full bath, laundry and access to garage on lower level. You enter the home as a split level with stairs either up to the main level with spacious living area with vaulted tongue and groove ceilings as well as tile flooring, beautiful rock fireplace, great deck with incredible views, updated kitchen with tile counter tops, lots of cabinetry and built-ins. Master bedroom is also incredibly spacious with charming bay window, large walk-in closet, updated master bath with tiled, walk-in shower, a very relaxing space. Heading downstairs from the main entrance you have two more very good sized bedrooms, laundry closet, and another spacious full bathroom. Over-sized one car garage has plenty of room for storage and access to your water heater and furnace. Home comes with appliances including refrigerator, stove, dishwasher, window air conditioners, washer and dryer.
About 3420 Kansas , Frazier Park 93225
Directions: Frazier Mtn Rd to Monterey south to Park to East End to Kansas
General Description
Property Type | Residential |
Property Sub Type | Single Family Residence |
List Price | $320,000 |
Close Price | $312,500 |
Days On Market | 7 |
Bedrooms | 3 |
Baths – Total | 2 |
Baths – Full | 1 |
Baths – Three Quarter | 1 |
Living Area | 1,855 |
Lot SqFt | 3,575 |
Lot Acres | 0.0821 |
$/SqFt | $168.46 |
Year Built | 1988 |
Facts & Features
Sold/Lease Date | 12-17-20 |
List Date | 09-11-20 |
Original Price | $320,000 |
Levels | Two |
Garage Spaces | 1 |
Attached Garage | Yes |
Parking Spaces | 1 |
Senior Community | No |
Laundry | Dryer Included, In Closet, Washer Included |
Cooling | Wall/Window Unit(s) |
Heating | Forced Air, Fireplace(s) |
Fireplace | Living Room, Wood Burning |
Patio and Porch | Deck |
Pool | None |
View | Hills, Mountain(s), Neighborhood, Panoramic, Trees/Woods, Valley |
Interior
Rooms | Kitchen, Laundry, Living Room, Master Suite, Walk-In Closet |
Eating Area | Area |
Appliances | Dishwasher, Gas Oven, Gas Range, Refrigerator, Water Heater |
Interior Features | Beamed Ceilings, Built-in Features, Ceiling Fan(s), Living Room Deck Attached, Open Floorplan, Pantry, Tile Counters |
Exterior
Lot Features | Front Yard, Yard |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Conventional Septic |
Additional Information
Special Listing Conditions | Standard |
Association Fee | $225 |
Association Fee Frequency | Monthly |
High School District | See Remarks |
Land Lease | No |
MLS Area Major | SKYLN – Skyline Ranch |
County Or Parish | Los Angeles |
Parcel Number | 2802049001 |
Listing Id | SR21075622 |
Assessment & Tax
Assessment Year | 2020 | 2019 | 2018 |
---|---|---|---|
Assessed Value – Total | $1,193,400 | ||
Assessed Value – Land | $1,193,400 | ||
Assessed Value – Improved | |||
YOY Change ($) | |||
YOY Change (%) | % | % | |
Tax Year | 2020 | 2019 | 2018 |
Total Tax |
$45,410.24
|
||
YOY Change ($) | |||
YOY Change (%) | 1 | % |
Stacey Havener
State License #: 01303680
Office Ph: 661-212-7943
True North Realty
State License #: 01200877
37362 95th Street East
Littlerock, 93543