28915 W Avenue C6
Open floor plan with spacious rooms and vaulted ceilings. House is in need of some TLC but some updates have already been done! Kitchen has lots of cabinets and high ceilings. Master with two closets, separate tub and shower. Laundry room leads to a covered breezeway to 4 car garage with convenient half bath and work shop. Landscaped grounds, large garden area and charming “mini forest” and sheds/outbuildings. All on 2.12 acres fenced with electronic gate entrance, very easy drive to location. This property sale is subject to court approval. Water district is Mettler Valley Mutual Water District.
About 28915 W Avenue C6 , Neenach 93536
Directions: Home is considered in Lancaster, but in the community of Neenach on the 138
General Description
Property Type | Residential |
Property Sub Type | Manufactured On Land |
List Price | $289,500 |
Days On Market | 57 |
Bedrooms | 3 |
Baths – Total | 2 |
Baths – Full | 2 |
Living Area | 2,144 |
Lot SqFt | 112,772 |
Lot Acres | 2.5889 |
$/SqFt | $135.03 |
Year Built | 1989 |
Facts & Features
List Date | 12-01-20 |
Original Price | $289,500 |
Levels | One |
Garage Spaces | 4 |
Attached Garage | Yes |
Parking Spaces | 4 |
Senior Community | No |
Laundry | Individual Room |
Cooling | None |
Heating | Forced Air, Fireplace(s) |
Fireplace | Living Room |
Pool | None |
View | Hills, Neighborhood |
Interior
Rooms | Kitchen, Laundry, Living Room, Main Floor Bedroom, Workshop |
Eating Area | Area |
Interior Features | Open Floorplan |
Exterior
Lot Features | Lot Over 40000 Sqft |
Sewer | Conventional Septic |
Additional Information
Special Listing Conditions | Standard |
Association Fee | $1,624 |
Association Fee Frequency | Annually |
High School District | El Tejon Unified |
Land Lease | No |
MLS Area Major | PMCL – Pine Mountain Club |
County Or Parish | Kern |
Parcel Number | 32811114009 |
Listing Id | SR21175342 |
Assessments | Unknown |
Tax Other Annual Assessment Amount | $0 |
Tax Other Annual Assessment Amount Source | Unknown |
Assessment & Tax
Assessment Year | 2020 | 2019 | 2018 |
---|---|---|---|
Assessed Value – Total | $207,694 | $203,623 | $199,632 |
Assessed Value – Land | $62,307 | $61,086 | $59,889 |
Assessed Value – Improved | $145,387 | $142,537 | $139,743 |
YOY Change ($) | $4,071 | $3,991 | |
YOY Change (%) | 2% | 2% | |
Tax Year | 2020 | 2019 | 2018 |
Total Tax | $2,669.28 | $2,657.75 | $2,610.04 |
YOY Change ($) | $12 | $48 | |
YOY Change (%) | 0% | 2% |
Stacey Havener
State License #: 01303680
Office Ph: 661-212-7943
True North Realty
State License #: 01200877
37362 95th Street East
Littlerock, 93543