2237 Birchwood Way Pine Mountain Club
2237 Birchwood Way Pine Mountain Club, CA 93222-4018
A dream sanctuary in the heart of Pine Mountain Club, designed especially for those seeking inspiration and tranquility. This charming 2-bedroom, 1-bath home offers the perfect blend of rustic charm and modern amenities, making it an ideal retreat for artists and nature lovers alike. Immerse yourself in creativity in this serene and secluded setting, surrounded by nature’s beauty. Cook up your culinary masterpieces in the modern kitchen, featuring sleek stainless steel countertops and sink. Enjoy the warmth and comfort of the inviting living areas, designed to provide a peaceful ambiance for relaxation and inspiration. Nestled in picturesque Pine Mountain Club, this home backs onto a greenbelt for easy access to hiking trails and outdoor activities. The property also features a fenced yard, perfect for pets or gardening, and an elegant claw foot tub in the bathroom, offering a serene space to unwind after a day of creativity and exploration.
Features
Type: | Single Family Residence |
Structure Type: | House |
Year Built: | 1978 |
Lot Size Area: | 21,277.00 sqft |
Garage Spaces: | 0 |
Cooling: | None |
Heating: | Wall Furnace |
HOA Fee: | $1,928 Annually |
Pool: | Association |
County/Parish: | Kern |
Common Interest: | Planned Development |
Interior Details
Beds: | 2 |
Full Bathrooms: | 1 |
Size: | 896 sqft |
Total Building Area: | 896 sqft |
Levels: | Two |
Stories: | 2 |
Fireplace: | Living Room |
Exterior Details
Property Type: | Residential |
Lot Size Area: | 21,277.00 sqft |
Garage Spaces: | 0 |
View: | Mountains, Trees/Woods |
Entry Level: | 1 |
Structure Type: | House |
Utilities
Heating: | Wall Furnace |
Cooling: | None |
Laundry Features: | Laundry Room |
Sewer: | Septic Tank |
Construction
New Construction: | No |
Construction Materials: | Wood Siding |
Year Built: | 1978 |
Property Attached: | No |
Homeowners Association
Association: | Yes |
Association Name: | PMCPOA |
HOA Fee: | $1,928 Annually |
Senior Community: | No |
Association Amenities Include: | Clubhouse, Golf Course, Picnic Area, Pickleball, Pool, Spa/Hot Tub, Security, Tennis Court(s), Trail(s) |
Building Details
Stories: | 2 |
Other Facts & Features
List Price: | $275,000 |
Price per Sq Ft.: | $352 |
Special Listing Conditions: | Standard |
Directions: | Mil Potrero South on Symonds, left on Askin, right on Birchwood, home is on west side of street on a flag lot |
Total Units: | 1 |
Horse Amenities: | Riding Trail |
Lease Considered: | No |
Listing Terms: | Cash to New Loan |
Zoning: | E |
Road Responsibility: | Private Maintained Road |
Common Interest: | Planned Development |
Buyer Agent Compensation*: | 2.5 |
Buyer Agent Compensation Type: | % |
Legal & Financial Details
Tax ID: | 31611201001 |
Location
County/Parish: | Kern |
MLS Area Major: | PMCL – Pine Mountain Club |
Community Features: | Dog Park, Foothills, Golf, Hiking, Horse Trails, Stable(s), Mountainous, Near National Forest |
Schools – Nearby Schools & Districts
Elementary Schools: | Frazier ParkPeak to Peak Charter |
Middle School: | El Tejon |
High Schools: | Frazier Mountain |
Unified School District: | El Tejon Unified |
Stacey Havener
State License #: 01303680
Office Ph: 661-212-7943
True North Realty
State License #: 01200877
37362 95th Street East
Littlerock, 93543