2216 Glacier Dr
Very easy buildable corner lot, backs up to seasonal stream. Lots of trees, mostly level building pad. Come and build your custom dream home or get the property with a new construction home built on it. Glacier plan shown however there are four different house designs available when choosing the new construction build. This builder typically uses granite counter tops, wood laminate flooring and natural Douglas Fir for the exterior.
About 2216 Glacier Dr. , Pine Mountain Club 93225
Directions: Mil Potrero West to voltaire left to glacier left to 2216
General Description
Property Type | Land |
Property Sub Type | Single Family Residence |
List Price | $29,900 |
Days On Market | 108 |
Lot Acres | 0.234 |
$/Acre | $127,778 |
Lot SqFt | 10,193 |
$/SqFt | $2.93 |
Zoning | R1 |
Facts & Features
List Date | 02-13-21 |
Special Listing Conditions | Standard |
Original Price | $29,900 |
Lot Features | Back Yard, Corner Lot, Front Yard, Lot 10000-19999 Sqft, Park Nearby, Treed Lot, Up Slope from Street |
Utilities | Electricity Available, Phone Available, Water Available |
Sewer | Engineered Septic |
Distance To Water | 0 |
Land Lease | No |
MLS Area Major | PMCL – Pine Mountain Club |
County Or Parish | Kern |
Parcel Number | 32824201006 |
Listing Idr | SR21029238 |
View | Mountain(s), Trees/Woods |
Assessment & Tax
Assessment Year | 2020 | 2019 | 2018 |
---|---|---|---|
Assessed Value – Total | $15,000 | $15,000 | $25,000 |
Assessed Value – Land | $15,000 | $15,000 | $25,000 |
Assessed Value – Improved | |||
YOY Change ($) | $ | -$10,000 | |
YOY Change (%) | 0% | -40% | |
Tax Year | 2020 | 2019 | 2018 |
Total Tax | $240.64 | $242.66 | $331.60 |
YOY Change ($) | -$2 | -$89 | |
YOY Change (%) | -1% | -27% |
Stacey Havener
State License #: 01303680
Office Ph: 661-212-7943
True North Realty
State License #: 01200877
37362 95th Street East
Littlerock, 93543