2113 Birchwood Way
This house has all the charm of a mountain home yet all on ONE level within walking distance to the village, just a great location. The modifications of the home have kept the charm and added a great living space (as well as increased insulation)and a spacious covered front deck/patio. Remodeled in 2017 with a large kitchen including an island, high ceilings, lots of cabinetry, a designated dining area and a cozy living space with a beautiful wood stove in the corner. There are 4 private bedrooms and 2 full bathrooms with tub/shower combos. A spacious covered front porch, a nice fenced in area for storage and/or pet run. At the back entry is a dual purpose mud and laundry room, great for coming in from the snow. Home has a water softener. A large 716 sf detached 3 car garage with plenty of parking in both the front AND the back of the house where there is a 2nd driveway…all on a corner lot with some majestic pine trees. This property would make a great part-time or full-time home for anyone! Furniture negotiable!
About 2113 Birchwood Way , Pine Mtn Club 93222
Directions: Mil Potrero to Freeman to Birchwood, on the corner
General Description
Property Type | Residential |
Property Sub Type | Single Family Residence |
List Price | $355,000 |
Close Price | $355,000 |
Days On Market | 3 |
Bedrooms | 4 |
Baths – Total | 2 |
Baths – Full | 2 |
Living Area | 1,517 |
Lot SqFt | 12,283 |
Lot Acres | 0.282 |
$/SqFt | $234.01 |
Year Built | 1971 |
Facts & Features
Sold/Lease Date | 11-23-20 |
List Date | 10-08-20 |
Original Price | $355,000 |
Levels | One |
Garage Spaces | 3 |
Attached Garage | No |
Parking Spaces | 3 |
Senior Community | No |
Laundry | Individual Room |
Cooling | None |
Heating | Forced Air |
Fireplace | Living Room, Wood Burning |
Patio and Porch | Covered |
Pool | Association |
View | Neighborhood, Trees/Woods |
Interior
Rooms | Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom |
Eating Area | Area |
Exterior
Lot Features | Corner Lot, Level with Street, Lot 10000-19999 Sqft |
Sewer | Conventional Septic |
Additional Information
Special Listing Conditions | Standard |
Association Fee | $1,604 |
Association Fee Frequency | Annually |
High School District | El Tejon Unified |
MLS Area Major | PMCL – Pine Mountain Club |
County Or Parish | Kern |
Parcel Number | 31610203004 |
Listing Id | SR20211962 |
Assessment & Tax
Assessment Year | 2020 | 2019 | 2018 |
---|---|---|---|
Assessed Value – Total | $153,703 | $150,690 | $147,736 |
Assessed Value – Land | $32,472 | $31,836 | $31,212 |
Assessed Value – Improved | $121,231 | $118,854 | $116,524 |
YOY Change ($) | $3,013 | $2,954 | |
YOY Change (%) | 2% | 2% | |
Tax Year | 2020 | 2019 | 2018 |
Total Tax | $1,860.66 | $1,847.51 | $1,797.22 |
YOY Change ($) | $13 | $50 | |
YOY Change (%) | 1% | 3% |
Stacey Havener
State License #: 01303680
Office Ph: 661-212-7943
True North Realty
State License #: 01200877
37362 95th Street East
Littlerock, 93543