14600 Voltaire Drive
About Pine Mountain Club, CA 93225-9523
General Description
Beds | 3 |
Baths | 3( 3 three-quarter ) |
Living Area | 1,740 sqft |
Days on Market | 9 |
Facts & Features
Type | Single Family Residence |
Structure Type |
House
|
Year Built | 1987 |
Lot Size Area | 10,806.00 sqft |
Parking Spots | 1 |
Garage Spaces | 1 |
Heating | Forced Air |
Cooling | None |
HOA Fee | $1,928 Annually |
Pool | Association |
County/Parish | Kern |
Common Interest | Planned Development |
Interior
Beds | 3 |
Three-Quarter Bathrooms | 3 |
Full Bathrooms | 1 |
Total Livable Area | 1,740 sqft |
Total Building Area | 1,740 sqft |
Levels | Two |
Stories | 2 |
Interior Highlights | Breakfast Bar, Kitchen Island, Kitchen/Family Room Combo, LivingRoomDeckAttached, Open Floorplan, Quartz Counters, Workshop |
Flooring | Vinyl |
Security Features | Carbon Monoxide Detector(s), 24 Hour Security, Smoke Detector(s) |
Fireplace | None, See Remarks |
Accessibility Features | Safe Emergency Egress from Home |
Exterior
Property Type | Residential |
Lot Size Area | 10,806.00 sqft |
Lot Features | Corner Lot |
Parking Spots | 1 |
Garage Spaces | 1 |
Garage/Parking Features | Concrete, Driveway, Garage Faces Front |
Attached Garage | Yes |
Patio and Porch | Rear Porch, Deck, Front Porch |
Road Surface | Paved |
View | Hills, Mountains, Neighborhood, Trees/Woods |
Entry Level | 2 |
Structure Type | House |
Utilities
Heating | Forced Air |
Cooling | None |
Laundry Features | In Garage |
Sewer | Septic Tank |
Water Source | Other |
Construction
New Construction | No |
Year Built | 1987 |
Property Attached | No |
Homeowners Association
Association | Yes |
Association Name | PMCPOA |
HOA Fee | $1,928 Annually |
Senior Community | No |
Association Amenities Include | Clubhouse, Dog Park, Golf Course, Picnic Area, Playground, Pool, Pet Restrictions, Recreation Room, RV Parking, Security, Tennis Court(s), Trash |
Building Details
Stories | 2 |
Other Facts & Features
List Price | $399,000 |
Price per Sq Ft. | $229 |
Special Listing Conditions | Standard |
Directions | Mil Potrero to Tirol, west on Voltaire, right on the corner of Tirol and Voltaire |
Total Units | 1 |
Lease Considered | No |
Listing Terms | CashtoNewLoan |
Zoning | E |
Common Interest | Planned Development |
Common Interest | Planned Development |
Legal & Financial Details
Tax ID | 32819213007 |
Location
County/Parish | Kern |
MLS Area Major | PMCL – Pine Mountain Club |
Community Features | Golf, Near National Forest |
Stacey Havener
State License #: 01303680
Office Ph: 661-212-7943
True North Realty
State License #: 01200877
37362 95th Street East
Littlerock, 93543