1320 Woodland Drive
Perched high on a scenic hill, this charming log-sided home offers both character and functionality. A spacious two-car garage with a workroom behind and a paved driveway below provide plenty of room for parking and projects. Inside, the upper level boasts two generously sized bedrooms and a full bath, while the main floor features a warm and inviting living room, a dining area perfect for gatherings, a well-equipped kitchen, and a second three-quarter bath for added convenience. A unique mountain retreat with space, comfort, and style. Sale includes 1/2 interest in neighboring parcel.
About 1320 Woodland Drive Pine Mountain Club, CA 93222
General Description
| Property Type | Single Family Residence |
| Structure Type | House |
| Year Built | 1980 |
| Lot Size Area | 21,321.00 sqft |
| Parking Spots | 2 |
| Garage Spaces | 2 |
| Heating | Fireplace(s), Wall Furnace |
| Cooling | None |
| Pool | Community, Association |
| HOA Fee | $1,985 Annually |
| County/Parish | Kern |
| Common Interest | Planned Development |
| Status | Coming Soon |
| Additional Property Type | Single Family Residence |
Other Facts & Features
| List Price | $369,000 |
| Price per Sq Ft. | $293 |
| Special Listing Conditions | Standard |
| Directions | Mil Potrero to Woodland south, towards top of Woodland house on left hand side |
| Total Units | 1 |
| Lease Considered | No |
| Listing Terms | Cash to New Loan |
| Zoning | E(1/4) |
| Common Interest | Planned Development |
Interior
| Beds | 2 |
| Full Bathrooms | 1 |
| Three-Quarter Bathrooms | 1 |
| Size | 1,260 sqft |
| Total Building Area | 1,260 sqft |
| Levels | Two |
| Stories | 2 |
| Interior Features | AllBedroomsUp |
| Fireplace | Living Room |
| Room Type | Bedroom |
Exterior
| Property Type | Residential |
| Lot Size Area | 21,321.00 sqft |
| Parking Spots | 2 |
| Garage Spaces | 2 |
| Garage/Parking Features | Garage |
| Attached Garage | Yes |
| View | Mountains, Trees/Woods |
| Entry Level | 1 |
| Structure Type | House |
Building Details
Utilities
| Heating | Fireplace(s), Wall Furnace |
| Cooling | None |
| Laundry Features | Common Area |
| Sewer | Septic Tank |
Construction
| New Construction | No |
| Year Built | 1980 |
| Property Attached | No |
Homeowners Association
| Association | Yes |
| Association Name | PMCPOA |
| HOA Fee | $1,985 Annually |
| Senior Community | No |
| Association Amenities Include | Clubhouse, Golf Course, Barbecue, Picnic Area, Playground, Pickleball, Pool, Pets Allowed, Recreation Room, Spa/Hot Tub, Security, Tennis Court(s), Trail(s) |
Building Details
| Stories | 2 |
Legal & Financial Details
| Tax ID | 32817201006 |
Location
| County/Parish | Kern |
| MLS Area Major | PMCL – Pine Mountain Club |
| Community Features | Biking, Foothills, Golf, Hiking, Stable(s), Mountainous, Near National Forest, Park, Pool |
Schools
Nearby Schools & Districts
| Elementary Schools | Frazier ParkPeak to Peak Charter |
| Middle School | El Tejon |
| High Schools | Frazier Mountain |
| Unified School District | El Tejon Unified |
Stacey Havener
State License #: 01303680
Office Ph: 661-212-7943
True North Realty
State License #: 01200877
37362 95th Street East
Littlerock, 93543













