15808 Mil Potrero Pine Mountain Club
15808 Mil Potrero Pine Mountain Club, CA 93222
Features
| Type: | Single Family Residence |
| Structure Type: | House |
| Year Built: | 1972 |
| Lot Size Area: | 10,019.00 sqft |
| Garage Spaces: | 0 |
| Heating: | Electric |
| Cooling: | None |
| HOA Fee: | $1,928 Annually |
| Pool: | Association |
| County/Parish: | Kern |
| Common Interest: | Planned Development |
Interior Details
| Beds: | 2 |
| Full Bathrooms: | 1 |
| Size: | 974 sqft |
| Total Building Area: | 974 sqft |
| Levels: | One |
| Stories: | 1 |
| Interior Highlights: | Ceiling Fan(s), All Bedrooms Down, BedroomOnMainLevel |
| Room Type: | Bedroom, Kitchen, Living Room, Other |
| Fireplace: | Blower Fan, Living Room, Raised Hearth |
| Appliances: | Dishwasher, Electric Cooktop, Disposal, Dryer, Washer |
Exterior Details
| Property Type: | Residential |
| Lot Size Area: | 10,019.00 sqft |
| Garage Spaces: | 0 |
| View: | Hills, Mountains, Trees/Woods |
| Entry Level: | 1 |
| Structure Type: | House |
Utilities
| Heating: | Electric |
| Cooling: | None |
| Laundry Features: | Inside |
| Sewer: | Septic Tank |
| Water Source: | Other |
Construction
| New Construction: | No |
| Year Built: | 1972 |
| Property Attached: | No |
Homeowners Association
| Association: | Yes |
| Association Name: | PMCPOA |
| HOA Fee: | $1,928 Annually |
| Senior Community: | No |
| Association Amenities Include: | Clubhouse, Golf Course, Picnic Area, Playground, Pickleball, Pool, Pets Allowed, Spa/Hot Tub, Security, Tennis Court(s), Trail(s) |
Building Details
| Stories: | 1 |
Other Facts & Features
| List Price: | $349,000 |
| Price per Sq Ft.: | $358 |
| Special Listing Conditions: | Standard |
| Directions: | Mil Potrero to Woodland south, first left onto Mil Potrero Frontage. The home is set back but the address is at the street. |
| Total Units: | 1 |
| Lease Considered: | No |
| Common Interest: | Planned Development |
| Listing Terms: | Cash to New Loan |
| Buyer Agent Compensation*: | 3 |
| Buyer Agent Compensation Type: | % |
Legal & Financial Details
| Tax ID: | 31622002002 |
Location
| County/Parish: | Kern |
| MLS Area Major: | PMCL – Pine Mountain Club |
| Community Features: | Foothills, Golf, Hiking, Mountainous, Near National Forest, Park, Rural |
Schools – Nearby Schools & Districts
| Elementary Schools: | Frazier ParkPeak to Peak Charter |
| Middle School: | El Tejon |
| High Schools: | Frazier Mountain |
| Unified School District: | El Tejon Unified |
Stacey Havener
State License #: 01303680
Office Ph: 661-212-7943
True North Realty
State License #: 01200877
37362 95th Street East
Littlerock, 93543















