452 Los Padres Road
About Frazier Park, CA 93225
General Description
| Beds | 3 |
| Baths | 2 ( 2 full ) |
| Living Area | 1,382 sqft |
| Days on Market | 3 |
Facts & Features
| Type | Single Family Residence |
| Structure Type |
House
|
| Year Built | 1948 |
| Lot Size Area | 3,292.00 sqft |
| Garage Spaces | 0 |
| Cooling | None |
| Pool | None |
| County/Parish | Kern |
| Common Interest | None |
Interior
| Beds | 3 |
| Full Bathrooms | 2 |
| Total Livable Area | 1,382 sqft |
| Total Building Area | 1,382 sqft |
| Levels | Two |
| Stories | 1 |
| Fireplace | None |
Exterior
| Property Type | Residential |
| Lot Size Area | 3,292.00 sqft |
| Lot Features | Rectangular Lot |
| Garage Spaces | 0 |
| Road Surface | Paved |
| View | Hills, Mountains, Neighborhood, Trees/Woods |
| Entry Level | 1 |
| Structure Type | House |
Utilities
| Cooling | None |
| Laundry Features | Inside, Laundry Room |
| Sewer | Septic Tank |
| Water Source | Public |
Construction
| New Construction | No |
| Year Built | 1948 |
| Property Attached | No |
Homeowners Association
| Association | No |
| Senior Community | No |
Building Details
| Stories | 1 |
Other Facts & Features
| List Price | $249,000 |
| Price per Sq Ft. | $180 |
| Special Listing Conditions | Standard |
| Directions | Frazier mtn Rd to Los padres cross street Lomita – 3813 is the address on the house |
| Total Units | 1 |
| Lease Considered | No |
| Listing Terms | CashtoNewLoan |
| Zoning | R-1 |
| Common Interest | None |
Legal & Financial Details
| Tax ID | 25906516006 |
Location
| County/Parish | Kern |
| MLS Area Major | FRZ – Frazier Park |
| Community Features | Near National Forest, Park |
Stacey Havener
State License #: 01303680
Office Ph: 661-212-7943
True North Realty
State License #: 01200877
37362 95th Street East
Littlerock, 93543














