14009 Yellowstone Drive
About Pine Mountain Club, CA 93225
Welcome to 14009 Yellowstone, a beautiful and updated 2-bedroom, 2-bath home with modern features and high-end finishes. This home boasts newer plumbing and plumbing fixtures, newer electrical wiring throughout, and a recently installed HVAC system. The kitchen is fully updated with contemporary stainless steel appliances and marble countertops. The garage includes an EV charger, perfect for electric vehicle owners, and the home is equipped with a Ring Pro for added security. The solid wood flooring adds warmth to the home, while the wood-burning stove provides a cozy atmosphere. The home has been retrofitted and insulated, and the wood deck has also been retrofitted for added safety. The drought-tolerant landscaping is not only eco-friendly, but also adds to the home’s overall appeal. Located in Pine Mountain Club, you’ll have access to a wide range of amenities, including golf courses, hiking trails, equestrian facilities, and much more. This property is perfect for those seeking a peaceful and relaxed lifestyle while still being close to all the modern conveniences of city living. Don’t miss the opportunity to make this lovely home your own. Contact us today to schedule a viewing!
General Description
Beds | 2 |
Baths | 2 ( 1 full ·1 three-quarter ) |
Living Area | 1,008 sqft |
Days on Market | 18 |
Facts & Features
Type | Single Family Residence |
Structure Type |
House
|
Year Built | 1988 |
Lot Size Area | 10,890.00 sqft |
Parking Spots | 2 |
Garage Spaces | 2 |
Heating | Heat Pump, Wood Stove |
Cooling | Heat Pump, See Remarks |
HOA Fee | $1,928 Annually |
Pool | Association |
County/Parish | Kern |
Common Interest | Planned Development |
Interior
Beds | 2 |
Full Bathrooms | 1 |
Three-Quarter Bathrooms | 1 |
Total Livable Area | 1,008 sqft |
Total Building Area | 1,008 sqft |
Levels | One |
Stories | 1 |
Interior Highlights | Ceiling Fan(s), Cathedral Ceiling(s), Kitchen/Family Room Combo, LivingRoomDeckAttached, Open Floorplan, Stone Counters, Updated Kitchen, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Closet(s) |
Security Features | Carbon Monoxide Detector(s), 24 Hour Security, Smoke Detector(s) |
Fireplace | Living Room, Wood Burning |
Appliances | Dishwasher, Refrigerator |
Accessibility Features | Safe Emergency Egress from Home |
Exterior
Property Type | Residential |
Lot Size Area | 10,890.00 sqft |
Lot Features | Landscaped |
Parking Spots | 2 |
Garage Spaces | 2 |
Garage/Parking Features | Driveway, Electric Vehicle Charging Station(s), Garage Faces Front, Gravel |
Attached Garage | Yes |
Patio and Porch | Deck |
View | Mountains |
Entry Level | 1 |
Structure Type | House |
Utilities
Heating | Heat Pump, Wood Stove |
Cooling | Heat Pump, See Remarks |
Laundry Features | In Garage |
Sewer | Septic Tank |
Water Source | Other |
Construction
New Construction | No |
Year Built | 1988 |
Roof | Composition |
Property Attached | No |
Property Condition | Updated/Remodeled |
Homeowners Association
Association | Yes |
Association Name | PMCPOA |
HOA Fee | $1,928 Annually |
Senior Community | No |
Association Amenities Include | Clubhouse, Dog Park, Golf Course, Meeting Room, Picnic Area, Playground, Pickleball, Pool, Spa/Hot Tub, Security, Tennis Court(s), Trail(s) |
Building Details
Stories | 1 |
Other Facts & Features
List Price | $475,000 |
Price per Sq Ft. | $471 |
Special Listing Conditions | Standard |
Directions | Mil Potrero to Yellowstone South, Home on eastern Side |
Total Units | 1 |
Horse Amenities | Riding Trail |
Lease Considered | No |
Listing Terms | CashtoNewLoan |
Common Interest | Planned Development |
Legal & Financial Details
Tax ID | 32827131005 |
Location
County/Parish | Kern |
MLS Area Major | PMCL – Pine Mountain Club |
Community Features | Dog Park, Golf, Stable(s), Near National Forest |
Stacey Havener
State License #: 01303680
Office Ph: 661-212-7943
True North Realty
State License #: 01200877
37362 95th Street East
Littlerock, 93543